<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Find A Better .com</title>
	<link>http://www.findabetter.com</link>
	<description>Find a better dot com domain name!</description>
	<pubDate>Mon, 05 May 2008 06:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Short Premium Domain Name Going Cheap!</title>
		<link>http://www.findabetter.com/sponsored-links/short-premium-domain-name-going-cheap/</link>
		<comments>http://www.findabetter.com/sponsored-links/short-premium-domain-name-going-cheap/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[Sponsored Links]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/short-premium-domain-name-going-cheap/</guid>
		<description><![CDATA[Take a look at OddPay.com going for $150!   This short domain name (six letters), 2 English words, easy to remember, brandable, memorable and in a great industry category is going cheap on Sedo.com for just $150 at the time of writing this post!
I have seen bargains and heard about people snapping great names [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at <a href="http://www.sedo.com/search/details.php4?domain=oddpay.com">OddPay.com going for $150!</a>   This short domain name (six letters), 2 English words, easy to remember, brandable, memorable and in a great industry category is going cheap on <a href="http://www.sedo.com/search/details.php4?domain=oddpay.com">Sedo.com</a> for just $150 at the time of writing this post!</p>
<p>I have seen bargains and heard about people snapping great names below their market value everyday, this could be one of them!  I have checked historic domain name sale data for domains ending with Pay and they vary from $50 all the way to tens of thousands of dollars!</p>
<p>Don&#8217;t miss out, the auction is ending in a couple of days for <a href="http://www.sedo.com/search/details.php4?domain=oddpay.com">OddPay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/sponsored-links/short-premium-domain-name-going-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Domain Names for Sale</title>
		<link>http://www.findabetter.com/domain-names/short-domain-names-for-sale/</link>
		<comments>http://www.findabetter.com/domain-names/short-domain-names-for-sale/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/domain-names/short-domain-names-for-sale/</guid>
		<description><![CDATA[Since all the short 3 letter premium domain names are sky rocketing as they become more rare than ever, I started browsing around to find out what the next 4 letters and 5 letter domain names would be worth &#8230; well yes as you would expect, some of them are really shooting up as more [...]]]></description>
			<content:encoded><![CDATA[<p>Since all the short 3 letter <strong><a href="http://angeldomains.com/available-domain-names/" title="Domain Names">premium domain names</a></strong> are sky rocketing as they become more rare than ever, I started browsing around to find out what the next 4 letters and 5 letter domain names would be worth &#8230; well yes as you would expect, some of them are really shooting up as more and more quality and short domain names are being snapped up every minute by large domain name portfolio holders and investors, which means the number of domain names being available for sale in the secondary market is becoming less by the minute (forget being available for a new registration!) and back to Economics 101, it is all about supply and demand!</p>
<p>I decided to put out a small mixed <a href="http://angeldomains.com/available-domain-names/" title="Domain Names For Sale">list of domain names</a> on offer to see what the market is like, you can see the list here:  <a href="http://angeldomains.com/available-domain-names/" title="Available Domain Names">http://angeldomains.com/available-domain-names/</a></p>
<p>I ve been managing domains for 10 years now (thousands of them), I ve never seen a time like this for <strong>Domain Names</strong> in the past 10 years &#8230; so let&#8217;s see what this small list will bring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/short-domain-names-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SS.com and what the future holds for short domains</title>
		<link>http://www.findabetter.com/domain-names/sscom-and-what-the-future-holds-for-short-domains/</link>
		<comments>http://www.findabetter.com/domain-names/sscom-and-what-the-future-holds-for-short-domains/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[4-letter-noob]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[com-and-what]]></category>

		<category><![CDATA[domaining-101]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[holds-for-short]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[letter-noob]]></category>

		<category><![CDATA[llll-com-priceguide]]></category>

		<category><![CDATA[llll-com-prices]]></category>

		<category><![CDATA[llll-com-sites]]></category>

		<category><![CDATA[llll-comsites]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[recent-comments]]></category>

		<category><![CDATA[recent-posts]]></category>

		<category><![CDATA[recentpurchases]]></category>

		<category><![CDATA[site-news]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/sscom-and-what-the-future-holds-for-short-domains/</guid>
		<description><![CDATA[Maybe it wouldnâ€™t be a mistake at all, provided you reinvested that money intelligently in the domain name marketâ€¦ 10k worth of quad premium LLLL.coms in 2004 (budgeting the 40k for the 4 years of renewals needed to bring them into &#8230;
Continued here: SS.com and what the future holds for short domains
]]></description>
			<content:encoded><![CDATA[<p>Maybe it wouldnâ€™t be a mistake at all, provided you reinvested that money intelligently in the domain name marketâ€¦ 10k worth of quad premium LLLL.coms in 2004 (budgeting the 40k for the 4 years of renewals needed to bring them into &#8230;</p>
<p>Continued here: <br /><a href="http://4letternoob.wordpress.com/2008/03/18/sscom-and-what-the-future-holds-for-short-domains/" title="SS.com and what the future holds for short domains">SS.com and what the future holds for short domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/sscom-and-what-the-future-holds-for-short-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What To Do When You Have Over-Committed</title>
		<link>http://www.findabetter.com/domain-names/what-to-do-when-you-have-over-committed/</link>
		<comments>http://www.findabetter.com/domain-names/what-to-do-when-you-have-over-committed/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[blog-design]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogging-suck]]></category>

		<category><![CDATA[desperate-curiosity]]></category>

		<category><![CDATA[digital-pop]]></category>

		<category><![CDATA[how-to-promote]]></category>

		<category><![CDATA[increase-your]]></category>

		<category><![CDATA[keep-it-simple]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[legal-powered]]></category>

		<category><![CDATA[multiple-blogs]]></category>

		<category><![CDATA[nasty-regular]]></category>

		<category><![CDATA[partners]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[rights-reserved]]></category>

		<category><![CDATA[trackback-url]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/what-to-do-when-you-have-over-committed/</guid>
		<description><![CDATA[Be realistic. If you really canâ€™t handle all your domains and you canâ€™t afford to have other people blog for them, sell a few domain names. If you happen to have premium domains and you make a bit of money from them, you can use those &#8230;
Here is the original: What To Do When You [...]]]></description>
			<content:encoded><![CDATA[<p>Be realistic. If you really canâ€™t handle all your domains and you canâ€™t afford to have other people blog for them, sell a few domain names. If you happen to have premium domains and you make a bit of money from them, you can use those &#8230;</p>
<p>Here is the original: <br /><a href="http://www.writerspace.net/index.php/2008/03/17/what-to-do-when-you-have-over-committed/" title="What To Do When You Have Over-Committed">What To Do When You Have Over-Committed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/what-to-do-when-you-have-over-committed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whatâ€™s in a name? Plenty.</title>
		<link>http://www.findabetter.com/domain-names/what%e2%80%99s-in-a-name-plenty/</link>
		<comments>http://www.findabetter.com/domain-names/what%e2%80%99s-in-a-name-plenty/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[craig-cluett]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[grant-spradling]]></category>

		<category><![CDATA[happy-pi-day]]></category>

		<category><![CDATA[heather-leson]]></category>

		<category><![CDATA[james-koole]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[premium-names]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[resource-center]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[squishycow]]></category>

		<category><![CDATA[sure-the-domain]]></category>

		<category><![CDATA[tucows]]></category>

		<category><![CDATA[work-at-tucows]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/what%e2%80%99s-in-a-name-plenty/</guid>
		<description><![CDATA[Keep in mind that a domain name is more than just a URL. Itâ€™s often the starting point for corporate identity and providing tools and services like Premium Names and Name Suggest can be  a great help to people looking to build a brand &#8230;
More here: Whatâ€™s in a name? Plenty.
]]></description>
			<content:encoded><![CDATA[<p>Keep in mind that a domain name is more than just a URL. Itâ€™s often the starting point for corporate identity and providing tools and services like Premium Names and Name Suggest can be  a great help to people looking to build a brand &#8230;</p>
<p>More here: <br /><a href="http://about.tucows.com/2008/03/17/whats-in-a-name-plenty/" title="What&acirc;€™s in a name? Plenty.">Whatâ€™s in a name? Plenty.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/what%e2%80%99s-in-a-name-plenty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund.com sells for $10mm - Do you have similar names?</title>
		<link>http://www.findabetter.com/domain-names/fundcom-sells-for-10mm-do-you-have-similar-names/</link>
		<comments>http://www.findabetter.com/domain-names/fundcom-sells-for-10mm-do-you-have-similar-names/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:24:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[--blog-at-wordpress-com]]></category>

		<category><![CDATA[600-domains-for-sale]]></category>

		<category><![CDATA[afternic]]></category>

		<category><![CDATA[babyfunds-com]]></category>

		<category><![CDATA[babyfundscom]]></category>

		<category><![CDATA[blockbuster-sales]]></category>

		<category><![CDATA[comments-rss]]></category>

		<category><![CDATA[dndisplay]]></category>

		<category><![CDATA[dnjournal]]></category>

		<category><![CDATA[entries-rss]]></category>

		<category><![CDATA[fund-com]]></category>

		<category><![CDATA[fundcom]]></category>

		<category><![CDATA[have-similar]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[leave-a-response]]></category>

		<category><![CDATA[recent-sales]]></category>

		<category><![CDATA[rss-2-0]]></category>

		<category><![CDATA[trackback]]></category>

		<category><![CDATA[updates-from]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/fundcom-sells-for-10mm-do-you-have-similar-names/</guid>
		<description><![CDATA[Every once in a while, a name sells for a whopping amount. And itâ€™s very exciting and rewarding for all of us in the community. For example, Fund.com just sold for $10mm as reported in DomainNameNews &#8230;
View original post here: Fund.com sells for $10mm - Do you have similar names?
]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, a name sells for a whopping amount. And itâ€™s very exciting and rewarding for all of us in the community. For example, Fund.com just sold for $10mm as reported in DomainNameNews &#8230;</p>
<p>View original post here: <br /><a href="http://afternicdlsblog.com/2008/03/17/fundcom-sells-for-10mm-do-you-have-similar-names/" title="Fund.com sells for $10mm - Do you have similar names?">Fund.com sells for $10mm - Do you have similar names?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/fundcom-sells-for-10mm-do-you-have-similar-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Words Of Wisdom on LLLL.com Investing</title>
		<link>http://www.findabetter.com/domain-names/words-of-wisdom-on-llllcom-investing/</link>
		<comments>http://www.findabetter.com/domain-names/words-of-wisdom-on-llllcom-investing/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:54:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[4-letter-noob]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[december-2007]]></category>

		<category><![CDATA[domaining-101]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[letter-noob]]></category>

		<category><![CDATA[llll-com-prices]]></category>

		<category><![CDATA[llll-com-sites]]></category>

		<category><![CDATA[llll-comsites]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[november-2007]]></category>

		<category><![CDATA[price-guide-isout]]></category>

		<category><![CDATA[recent-comments]]></category>

		<category><![CDATA[recent-posts]]></category>

		<category><![CDATA[recentpurchases]]></category>

		<category><![CDATA[site-news]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[wisdom-on-llll]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/words-of-wisdom-on-llllcom-investing/</guid>
		<description><![CDATA[I recently purchased the domain BQB.com with the intentions of developing it into a domain name marketplace for short domains (see below posts for more info). I was looking for a short domain under 10k that was memorable, &#8230;
View original post here: Words Of Wisdom on LLLL.com Investing
]]></description>
			<content:encoded><![CDATA[<p>I recently purchased the domain BQB.com with the intentions of developing it into a domain name marketplace for short domains (see below posts for more info). I was looking for a short domain under 10k that was memorable, &#8230;</p>
<p>View original post here: <br /><a href="http://4letternoob.wordpress.com/2008/03/16/words-of-wisdom-on-llllcom-investing/" title="Words Of Wisdom on LLLL.com Investing">Words Of Wisdom on LLLL.com Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/words-of-wisdom-on-llllcom-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain Names Available for Registration #42</title>
		<link>http://www.findabetter.com/domain-names/domain-names-available-for-registration-42/</link>
		<comments>http://www.findabetter.com/domain-names/domain-names-available-for-registration-42/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:49:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[archives]]></category>

		<category><![CDATA[available]]></category>

		<category><![CDATA[available-domain-names]]></category>

		<category><![CDATA[back-to-content]]></category>

		<category><![CDATA[categories]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[contact-us]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[domain-name]]></category>

		<category><![CDATA[domain-name-news]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[names]]></category>

		<category><![CDATA[pages]]></category>

		<category><![CDATA[priority-email]]></category>

		<category><![CDATA[priority-email-lists]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[sahar-sarid]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/domain-names-available-for-registration-42/</guid>
		<description><![CDATA[Another Ebay domain name auction caught by eye (see below). The domain is iSearch.com (nice domain). I believe it might be a publicity play with no genuine intent to actually sell the name. This opinion is based off the fact that the &#8230;
Read the original here: Domain Names Available for Registration #42
]]></description>
			<content:encoded><![CDATA[<p>Another Ebay domain name auction caught by eye (see below). The domain is iSearch.com (nice domain). I believe it might be a publicity play with no genuine intent to actually sell the name. This opinion is based off the fact that the &#8230;</p>
<p>Read the original here: <br /><a href="http://availabledomainnames.com/2008/domain-names-available-for-registration-42/" title="Domain Names Available for Registration #42">Domain Names Available for Registration #42</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/domain-names-available-for-registration-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Find Hidden Money in Your Traffic Stats: Part II</title>
		<link>http://www.findabetter.com/domain-names/how-to-find-hidden-money-in-your-traffic-stats-part-ii/</link>
		<comments>http://www.findabetter.com/domain-names/how-to-find-hidden-money-in-your-traffic-stats-part-ii/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hidden-money]]></category>

		<category><![CDATA[how-to-find]]></category>

		<category><![CDATA[industry-buzz]]></category>

		<category><![CDATA[internet-marketing]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[make-money]]></category>

		<category><![CDATA[make-money-online]]></category>

		<category><![CDATA[monetization]]></category>

		<category><![CDATA[reply-to-this-comment]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[search-engines]]></category>

		<category><![CDATA[technorati]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[traffic-stats]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/how-to-find-hidden-money-in-your-traffic-stats-part-ii/</guid>
		<description><![CDATA[Yesterday we talked about how you can discover new traffic sources to your site just by taking a little closer look at your analytics.  Today I want to cover exactly how you can turn those discoveries into money.
Authority is the Key
First of all I &#8230;
Read the rest here: How to Find Hidden Money in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we talked about how you can discover new traffic sources to your site just by taking a little closer look at your analytics.  Today I want to cover exactly how you can turn those discoveries into money.<br />
Authority is the Key<br />
First of all I &#8230;
<p>Read the rest here: <br /><a href="http://courtneytuttle.com/2008/03/14/how-to-find-hidden-money-in-your-traffic-stats-part-ii/" title="Part II">How to Find Hidden Money in Your Traffic Stats: Part II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/how-to-find-hidden-money-in-your-traffic-stats-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHR.com Auction Ends Early Sat AM EST -</title>
		<link>http://www.findabetter.com/domain-names/ahrcom-auction-ends-early-sat-am-est/</link>
		<comments>http://www.findabetter.com/domain-names/ahrcom-auction-ends-early-sat-am-est/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:05:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[--blog-at-wordpress-com]]></category>

		<category><![CDATA[600-domains-for-sale]]></category>

		<category><![CDATA[afternic]]></category>

		<category><![CDATA[babyfunds-com]]></category>

		<category><![CDATA[babyfundscom]]></category>

		<category><![CDATA[blockbuster-sales]]></category>

		<category><![CDATA[comments-rss]]></category>

		<category><![CDATA[dndisplay]]></category>

		<category><![CDATA[dnjournal]]></category>

		<category><![CDATA[entries-rss]]></category>

		<category><![CDATA[fund-com]]></category>

		<category><![CDATA[fundcom]]></category>

		<category><![CDATA[have-similar]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[leave-a-response]]></category>

		<category><![CDATA[recent-sales]]></category>

		<category><![CDATA[rss-2-0]]></category>

		<category><![CDATA[trackback]]></category>

		<category><![CDATA[updates-from]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.findabetter.com/sponsored-links/ahrcom-auction-ends-early-sat-am-est/</guid>
		<description><![CDATA[AHR.com in Afternicâ€™s Closing Soon ending 17 hours from now. Sellerâ€™s asking  price was $575000 - minimum bid to enter the auction right now is only $105000. http://www.afternic.com/name.php?domain=ahr.com.
Read the rest here: AHR.com Auction Ends Early Sat AM EST -
]]></description>
			<content:encoded><![CDATA[<p>AHR.com in Afternicâ€™s Closing Soon ending 17 hours from now. Sellerâ€™s asking  price was $575000 - minimum bid to enter the auction right now is only $105000. http://www.afternic.com/name.php?domain=ahr.com.</p>
<p>Read the rest here: <br /><a href="http://afternicdlsblog.com/2008/03/14/ahrcom-auction-ends-early-sat-am-est/" title="AHR.com Auction Ends Early Sat AM EST -">AHR.com Auction Ends Early Sat AM EST -</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findabetter.com/domain-names/ahrcom-auction-ends-early-sat-am-est/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
